

In predictive maintenance (IoT implementation) for old machinery that has been operating for decades supporting the manufacturing industry, commonly known as "legacy equipment," the most tedious and biggest barrier is "wiring work and securing a power supply."
No matter how excellent the analysis algorithm or cloud system introduced, if the physical lines to attach sensors to the equipment on-site and connect them to the network cannot be secured, the project will stall at the very first step.
In this article, we outline the physical constraints unique to legacy equipment and explain the overwhelming advantages brought by the fully wireless technology of "conanair," which can be retrofitted without stopping the equipment at all.


When attempting to introduce general wired vibration sensors to operating old equipment, the following operational challenges mercilessly stand in the way.
Born from a development background that thoroughly understands the field, conanair is designed with "fully wireless and independent power supply" as basic requirements to completely nullify these physical constraints.
| Technical Requirements | conanair Specifications and Overwhelming Field Advantages |
|---|---|
| Independent Power Supply (No Power Wiring due to Battery Operation) | Powered by commercially available AA batteries or mobile batteries. The overwhelming power saving achieved by Patent No. 6951474 (Under-sampling Technology) completely eliminates the need for cable supply from an external power source. |
| Fully Wireless Communication (No Communication Wiring) | Transmits raw data via the existing in-house Wi-Fi network or a commercially available mobile router. It avoids complex communication cable laying work and flexibly responds to layout changes. |
| No Machining / Immediate Retrofitting (Attachment Compatible) | Can be retrofitted as-is to operating motors and pumps using strong magnet mounts, etc. No drilling or welding is required for the equipment, and implementation is completed without stopping the line for even a single second (zero downtime). |
The true requirement for implementing IoT in legacy equipment is not to force advanced IT technology onto the machinery on-site, but for the "system side to flexibly adapt to the physical constraints of the site."
There is no need to be exhausted by long-term line stoppage adjustments or massive wiring construction quotes to pass internal approvals. With conanair, you can realize the life extension and predictive maintenance of legacy equipment with an overwhelming sense of speed: "stick the sensor on today, start monitoring raw data tomorrow."
| Company Name | NSXe Co.Ltd - Nakayama Hydrothermal Industry Co., Ltd. |
|---|---|
| Head Office | 7686-10 Hirano-cho, Suzuka, Mie513-0835, Japan zip code 513-0835 |
| Phone | +81-90-2189-1398 |
| FAX | +81-59-379-4704 |
| Business Hours | 8:00~17:00 |
| Office Regular
Holiday |
Saturday afternoons, Sundays and public holidays |
| URL | https://conanair.com/ |
| Company Name | NSXe Co.Ltd - Nakayama Hydrothermal Industry Co., Ltd. |
|---|---|
| Head Office | 7686-10 Hirano-cho, Suzuka, Mie513-0835, Japan zip code 513-0835 |
| TEL | +81-90-2189-1398 |
| FAX | +81-59-379-4704 |
| Business Hours | 8:00~17:00 |
| Office Regular
Holiday |
Saturday afternoons, Sundays and public holidays |
| URL | https://conanair.com/ |